Difference between revisions of "New"
From Animal Wiki
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | <b>The Austrian contribution to the international research-network</b> | ||
− | + | ||
+ | * analyses the rich surviving materials (images, texts and archeological evidence) | ||
+ | |||
+ | * integrates existing data-collections (e.g. from the image server REALonline and the Historical Enviromental Database) | ||
+ | |||
+ | * provides data for comparative European studies in the framework of the Medieval Animal Data-Network (MAD) | ||
− | |||
− | |||
<hr> | <hr> | ||
+ | |||
+ | |||
+ | |||
* responsible for the development of the design of the knowlegde base and the communication tools | * responsible for the development of the design of the knowlegde base and the communication tools | ||
* supports the participants | * supports the participants | ||
+ | |||
+ | * experience with new research-infrastructures | ||
+ | |||
+ | |||
+ | |||
+ | [[next| back]] |
Latest revision as of 23:24, 18 March 2007
The Austrian contribution to the international research-network
- analyses the rich surviving materials (images, texts and archeological evidence)
- integrates existing data-collections (e.g. from the image server REALonline and the Historical Enviromental Database)
- provides data for comparative European studies in the framework of the Medieval Animal Data-Network (MAD)
- responsible for the development of the design of the knowlegde base and the communication tools
- supports the participants
- experience with new research-infrastructures