Difference between revisions of "Inventory of Benedictine abbeys in Hungary 1508"
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | Monasteries included are: Bakonybél, Koppánymonostora, Hahót, Csatár, Szkalka, Kolos, Lekér, Almád, Tata<br> | |
− | |||
− | Monasteries included are: Bakonybél, Koppánymonostora, Hahót, Csatár, Szkalka, Kolos, Lekér, Almád, Tata | ||
Types of animals included are: porci, vaccae/vituli, equi, oves, pecora, alvei apum | Types of animals included are: porci, vaccae/vituli, equi, oves, pecora, alvei apum | ||
The number of animals (as the monasteries appear in the above list) are: | The number of animals (as the monasteries appear in the above list) are: | ||
− | Porci: 0,0,0,2,12,16,15,60,45(total: 150) | + | Porci: 0,0,0,2,12,16,15,60,45(total: 150)<br> |
− | Vaccae / Vituli: 0,2,2,3,4,7,9,12,7 (total: 46) | + | Vaccae / Vituli: 0,2,2,3,4,7,9,12,7 (total: 46)<br> |
− | Equi 0,0,2,3,0,0,1,0,6 (total: 12) | + | Equi 0,0,2,3,0,0,1,0,6 (total: 12)<br> |
− | Oves 0,0,0,0,0,0,0,0,125 (total: 125) | + | Oves 0,0,0,0,0,0,0,0,125 (total: 125)<br> |
− | Pecora 0,0,0,0,10,0,0,0,0 (total: 10) | + | Pecora 0,0,0,0,10,0,0,0,0 (total: 10)<br> |
− | Alvei apum:0,0,0,0,2,0,0,0,0 (total:2) | + | Alvei apum:0,0,0,0,2,0,0,0,0 (total:2)<br> |
SOURCE: | SOURCE: | ||
ÉRSZEGI, Géza: Zu Alltagsleben und Sachkultur ungarischer Benediktinerklöster des Spätmittelalters. | ÉRSZEGI, Géza: Zu Alltagsleben und Sachkultur ungarischer Benediktinerklöster des Spätmittelalters. | ||
In: Klösterliche Sachkultur des Spätmittelalters, Internationaler Kongreß, Krems an der Donau 18. bis 21. September 1978, Wien 1980 (Veröffentlichungen des Instituts für Mittelalterliche Realienkunde Österreichs 3) 197-216. | In: Klösterliche Sachkultur des Spätmittelalters, Internationaler Kongreß, Krems an der Donau 18. bis 21. September 1978, Wien 1980 (Veröffentlichungen des Instituts für Mittelalterliche Realienkunde Österreichs 3) 197-216. | ||
+ | |||
+ | [[Inventory of the Premonstratensian abbey at Csorna 1522]] |
Latest revision as of 10:45, 7 June 2012
Monasteries included are: Bakonybél, Koppánymonostora, Hahót, Csatár, Szkalka, Kolos, Lekér, Almád, Tata
Types of animals included are: porci, vaccae/vituli, equi, oves, pecora, alvei apum
The number of animals (as the monasteries appear in the above list) are:
Porci: 0,0,0,2,12,16,15,60,45(total: 150)
Vaccae / Vituli: 0,2,2,3,4,7,9,12,7 (total: 46)
Equi 0,0,2,3,0,0,1,0,6 (total: 12)
Oves 0,0,0,0,0,0,0,0,125 (total: 125)
Pecora 0,0,0,0,10,0,0,0,0 (total: 10)
Alvei apum:0,0,0,0,2,0,0,0,0 (total:2)
SOURCE: ÉRSZEGI, Géza: Zu Alltagsleben und Sachkultur ungarischer Benediktinerklöster des Spätmittelalters. In: Klösterliche Sachkultur des Spätmittelalters, Internationaler Kongreß, Krems an der Donau 18. bis 21. September 1978, Wien 1980 (Veröffentlichungen des Instituts für Mittelalterliche Realienkunde Österreichs 3) 197-216.