Difference between revisions of "Animal Wiki:Txt in t1 r5p3"
From Animal Wiki
| Line 1: | Line 1: | ||
| − | + | Monasteries included are: Bakonybél, Koppánymonostora, Hahót, Csatár, Szkalka, Kolos, Lekér, Almád, Tata | |
| + | Types of animals included are: porci, vaccae/vituli, equi, oves, pecora, alvei apum | ||
| + | There were no animals at Bakonybél. | ||
| + | Koppánymonostora had | ||
| + | |||
Porci - 2 12 16 15 60 45 150 | Porci - 2 12 16 15 60 45 150 | ||
Vaccae / Vituli - 2 2 3 4 7 9 12 7 46 | Vaccae / Vituli - 2 2 3 4 7 9 12 7 46 | ||
Revision as of 22:31, 9 June 2009
Monasteries included are: Bakonybél, Koppánymonostora, Hahót, Csatár, Szkalka, Kolos, Lekér, Almád, Tata Types of animals included are: porci, vaccae/vituli, equi, oves, pecora, alvei apum There were no animals at Bakonybél. Koppánymonostora had
Porci - 2 12 16 15 60 45 150 Vaccae / Vituli - 2 2 3 4 7 9 12 7 46 Equi - 2 3 1 6 12 Oves - 125 125 Pecora - 10 10 Alvei apum - 2 2